AUN presents a high-level technical support throughout 24 hours a day, 7 days a week to all faculties, institutes, and individuals that have accounts.
|
Services Provided |
|
|
|
Handling Connectivity Problems. |
|
|
Dealing with Network Troubleshooting |
|
|
Offering Configuration & Support required for Router/Switch/Modem. |
|
|
Technical Support, Network Solutions. |
To place a support call, get in touch with our support team:
-
Eng. Sawsan M. K. Ext. 4745
-
Eng. Adel yanni Ext. 4745
-
Eng. Ali Zakaria Ext. 4741
support team:
| Tel | Teamwork | Faculty |
| 1755 | Eng. Fatma Helmy | Engineering |
| 1756 | Eng. Mohamed Mmdooh | |
| 2314 | Eng. Aza Fathy | Science |
| 2431 | Eng.Ahmed Abd Elmgeed | |
| 1907 | Mr. Adel Abd Elhakeem | Medicine |
| 3070 | Mr.Mohamed Abd Elmenam | University Hospital |
| 3071 | Ms. Sharwt | |
| 1340 | Mr. Mahmoud Fawzy | Pharmacy |
| 2143 | Ms. Wafaa Ata | |
| 2338 | Mr. Usama Mostafa | Veterinary Medicine |
| 1632 | Mr. Adel Hasaan | &Student Hospital |
| (07)2502 | Eng. Mohamed Elsaid | Agriculture |
| (07)2519 | Mr. Elmontasr Hasein | |
| 1747 | Mr. Khaled Mokhmer | Commerce |
| Mr. Mohamed Mansour | ||
| 4379 | Mr. Mahmoud Mostafa | Law |
| 423179 | Eng. Safaa Mahroos | |
| 4168 | Mr. Ashraf Aly | Education |
| Mr.Ahmed Khairy | ||
| 4364 | Mr. Naeem Fahmy | Physical Education |
| 2311535 | Ms. Zalfa mohamed | Specific Education |
| Mr. Saad Hasan | ||
| 2323740 | Mr.Moustafa Morsy | Social Work |
| Mr. Ahmed Mahmoud | Nursing & Institute of Nursing | |
| 2347671 | Eng. Tayseer Talat | South Egypt Cancer Institute |
| 2347670 | Ms. Soher Hadad | |
| 161 | Mr. Fargly Ahmed | Arts |
| 2313713 | Ms. Amel Aly | Istitute of Sugar Studies & Technology |
| Ms. Sabah | ||
| 2314374 | Mr. Mahmoud Sabhy | Old University Units |
| Eng. Ahmed Salah | New Administration Bld. | |
| 4852 | Mr. Ahmed Said | Computer & Information Science |
| Eng. Asmaa Abd Elrheem | ||
| 3247 | Mr. Alaa Aly | Engineering Department (admin.) |
| 2198 | Ms. Hanan | University Residences (Women) |
| 2196 | Mr.Mohamed Abd Elazeem | University Residences (men) |
| 4237 | Mr. Khaled Abd Elgany | Children Hospital |
| 4624 | Mr. Aly Omar | Women's Health Hospital |
or the AUN routing desk
-
Ms. faten saad Ext.1042
-
Ms. Seham Hassan Ext.4758








