
Laboratories
For information about the committee and the rules, please download this attachment
For all the details regarding the the Labs in the Nursing department please download this
A statement of the number of computer laboratories and devices in each laborator
| The laboratory | The floor | Room number | Lab number | Access Point | The internet points | Computer devices number | 
| Computer Lab (A( | the first | 139 | 1 | - | 50 | 41 | 
| Computer Lab (B) | The second | 202 | 1 | 1 | 21 | 21 | 
| Computer Lab (C) | the third | 302 | 1 | 1 | 21 | 21 | 
| Computer Lab (D) | the fourth | 402 | 1 | 1 | 21 | 21 | 
| Total | - | - | 4 | 3 | 113 | 104 | 
 
     
           
            