Statistics For Graduated Students At The Various faculties of the university

 in the academic year 2006 / 2007

 

Total November 2006/2007 June 2006/2007

The Faculty

Total Female Male Total Female Male Total Female

Male

347 163 184 74 39 35 273 124 149 Science
819 191 628 191 45 146 628 146 482 Engineering
83 38 45 9 5 4 74 33 41 Agriculture
503 229 274 32 8 24 471 221 250 Medicine*
494 324 170 59 32 27 435 292 143 Pharmacy
139 139 118 15 8 7 242 131 111 Vet - Medicine
1960 683 1277 415 130 285 1545 553 992 Commerce
1879 1314 565 78 40 38 1801 1274 527 Education
3116 873 2243 891 260 631 2225 613 1612 Law
309 61 248 42 - 42 267 61 206 Physical Education
123 123 - 18 18 - 105 105 - Nursing
24 24 - - - - 24 24 - Nursing institute
576 353 223 67 35 32 509 318 191 Education (new Valley)
277 220 57 39 28 11 238 192 46 Specific Education
968 691 277 109 67 42 859 624 235 Social work
1080 678 402 83 50 33 997 628 369 Arts
126 42 84 8 5 3 118 37 81 Computer & Information
12941 6146 6795 2130 770 1360 10811 5376 5435

 Total

*  Decamber, February 2006/2007 (Faculty of Medicine)