Statistics For Graduated Students At The Various faculties of the university

 in the academic year 2007 / 2008

 

Total November 2007/2008 June 2007/2008

The Faculty

Total Female Male Total Female Male Total Female

Male

397 212 185 63 28 35 334 184 150 Science
858 223 635 190 46 144 668 177 491 Engineering
74 44 30 12 5 7 62 39 23 Agriculture
609 286 323 17 5 12 592 281 311 Medicine*
523 313 210 54 27 27 469 286 183 Pharmacy
218 118 100 29 10 19 189 108 81 Vet - Medicine
1767 665 1102 296 109 187 1471 556 915 Commerce
2003 1472 531 95 55 40 1908 1417 491 Education
3116 873 2243 891 260 631 2225 613 1612 Law
371 69 302 42 2 40 329 67 262 Physical Education
235.. 235 - 23 23 - 202 202 - Nursing
58 58 - 2 2 - 56 56 - Nursing institute
598 350 248 73 31 42 525 319 206 Education (new Valley)
285 234 51 37 23 14 248 211 37 Specific Education
923 687 236 57 30 27 866 657 209 Social work
1125 778 347 93 50 43 1032 728 304 Arts
118 45 73 11 3 8 107 42 65 Computer & Information
13273 6792 6481 1767 900 867 11506 5892 5614

 Total

*  Decamber2007, February 2008 (Faculty of Medicine)