| General Patient Safety | |
| NSR.01 | Patient identification | 
| NSR.02 | Verbal and telephone order | 
| NSR.03 | Hand hygiene | 
| NSR.04 | Catheter and tube misconnection | 
| NSR.05 | Fall screening and prevention | 
| NSR.06 | Pressure ulcer prevention | 
| NSR.07 | Handover communication | 
| NSR.08 | Critical alarms | 
| NSR.09 | Recognition of and response to clinical deterioration | 
| NSR.10 | Venous thromboembolism prophylaxis | 
| NSR.11 | Critical results | 
| Medication Management and Safety | |
| NSR.12 | Abbreviations | 
| NSR.13 | Medication reconciliation | 
| NSR.14 | Medication storage and labeling | 
| NSR.15 | High alert medication and concentrated electrolytes | 
| NSR.16 | Look-Alike and sound-alike medications | 
| Surgery, Anesthesia and Sedation | |
| NSR.17 | Surgical site marking | 
| NSR.18 | Pre-operative checklist | 
| NSR.19 | Timeout | 
| NSR.20 | Instrument retention prevention | 
| Environmental and Facility Safety | |
| NSR.21 | Fire safety | 
| NSR.22 | Fire drill | 
| NSR.23 | Hazardous material safety | 
| NSR.24 | Safety management plan | 
| NSR.25 | Radiation safety program | 
| NSR.26 | Laboratory safety program | 
| NSR.27 | Medical equipment safety | 
| NSR.28 | Utilities safety | 
 
     
          