Research Member	
          
      Research Abstract	
              |  | ||||
| Assiut Scientific Nursing Journal | ||||
| Article 8, Volume 12, Issue 46 - Serial Number 1, September 2024, Page 73-84  PDF (1.22 MB) | ||||
| Document Type: Original Article | ||||
| DOI: 10.21608/asnj.2024.309793.1885 | ||||
|  View on SCiNiTO | ||||
| Authors | ||||
| Basma Abdo Ahmed Hassan  1; Soad Sayed Elkhateeb2 | ||||
| 1Demonstrator at Community Health Nursing Department, Faculty of Nursing, Aswan University, Egypt. | ||||
| 2Professor of Community Health Nursing, Faculty of Nursing- Assiut University, Egypt. | ||||
| Abstract | ||||
| Abstract Background: Premarital therapy often describes a procedure aimed to better premarital relations, resulting in stable marriages and greater satisfaction. Aims: To assess studied students' knowledge and attitude regarding premarital examination at Aswan University. Design: A descriptive cross sectional study. Setting: This study was conducted at four randomly selected faculties at Aswan University. Sample: A purposive sample of 310 of students at level fourth at Aswan University was recruited in this study. Tools: Two tools; Tool I: An self-administrated questionnaire sheet was involving two parts: part 1: Socio-demographics, part 2: Knowledge assessment questionnaire Tool II: Attitude Assessment Scale. Results: 47.1% of the students had poor knowledge level, while 22.6% of them had good knowledge level regarding pre-marital examination. Also, 61.3% of the students had positive attitude regarding pre-marital examination, while, 38.7% of them had negative attitude regarding premarital examination. Conclusion: there was significant correlation (P=0.028) between the total students' knowledge and total attitude regarding premarital examination Recommendations: Developing an educational program to raise awareness of students about premarital counseling in universities. | ||||
| Keywords | ||||
| Attitude; Knowledge & Premarital examination | ||||
| Statistics Article View: 111 PDF Download: 68 | ||||
 
          