Postgraduate Statistical Data
Number of students enrolled for Diploma degree in the faculty (2021/2022)
| Academic grade | Industrial Biotechnology (Industrial Fermentation) | Pulp, Paper and Board Industry | Science and Technology of Sugar Industry | Environmental Sciences and Pollution Remediation | Total | 
| First | - | - | 7 | 4 | 11 | 
| Second | - | - | 11 | 7 | 18 | 
Number of Diploma granted degrees in the faculty
| Academic year | Industrial Biotechnology (Industrial Fermentation) | Pulp, Paper and Board Industry | Science and Technology of Sugar Industry | Environmental Sciences and Pollution Remediation | Total | 
| 2020/2021 | - | - | 10 | 3 | 13 | 
| 2019/2020 | 3 | - | 9 | 3 | 15 | 
| 2018/2019 | - | - | 11 | 2 | 13 | 
| 2017/2018 | - | - | 10 | 9 | 19 | 
| 2016/2017 | - | - | 17 | 5 | 22 | 
Number of students enrolled for MSc degree in the faculty
| Academic year | Industrial Biotechnology (Industrial Fermentation) | Pulp, Paper and Board Industry | Science and Technology of Sugar Industry | Environmental Sciences and Pollution Remediation | Total | 
| 2021/2022 | 3 | - | 24 | 9 | 36 | 
| 2020/2021 | 4 | - | 24 | 15 | 43 | 
| 2019/2020 | 3 | 1 | 28 | 17 | 49 | 
| 2018/2019 | 6 | 1 | 33 | 17 | 47 | 
| 2017/2018 | 9 | 1 | 29 | 12 | 30 | 
Number of students enrolled for PhD degree in the faculty
| Academic year | Industrial Biotechnology (Industrial Fermentation) | Pulp, Paper and Board Industry | Science and Technology of Sugar Industry | Environmental Sciences and Pollution Remediation | Total | 
| 2021/2022 | 2 | 1 | 15 | 3 | 21 | 
| 2020/2021 | 2 | 1 | 13 | 2 | 18 | 
| 2019/2020 | 2 | 1 | 10 | 2 | 15 | 
| 2018/2019 | 2 | 1 | 8 | 2 | 13 | 
| 2017/2018 | 2 | - | 9 | 2 | 16 | 
Number of MSc granted degrees from the faculty
| Academic year | Industrial Biotechnology (Industrial Fermentation) | Pulp, Paper and Board Industry | Science and Technology of Sugar Industry | Environmental Sciences and Pollution Remediation | Total | 
| 2021/2022 | - | - | 3 | 4 | 7 | 
| 2020/2021 | 1 | 1 | 8 | 1 | 11 | 
| 2019/2020 | 3 | - | 6 | - | 9 | 
| 2018/2019 | 3 | - | 2 | 1 | 6 | 
| 2017/2018 | 2 | - | 4 | - | 6 | 
Number of PhD granted degrees from the faculty
| Academic year | Industrial Biotechnology (Industrial Fermentation) | Environmental Sciences and Pollution Remediation | Total | 
| 2021/2022 | 1 | - | 1 | 
| 2020/2021 | 1 | - | 1 | 
| 2019/2020 | 1 | - | 1 | 
| 2018/2019 | 4 | - | 4 | 
| 2017/2018 | - | 1 | 1 | 
 
     
          