Numbers that have granted a master's degree at Faculty
| Total | Fermentation | Pulp,Paper | Agriculture | Chemistry | Engineering | Year | 
| 1 | - | - | - | 1 | - | 2009/2010 | 
| 3 | - | 1 | - | 1 | 1 | 2010/2011 | 
| 3 | - | 1 | - | 21 | - | 2011/2012 | 
Numbers that being study for a master's degree at the Faculty
| Total | Fermentation | Pulp,Paper | Agriculture | Chemistry | Engineering> | Year | 
| 4 | 1 | 1 | - | 1 | 1 | 2009/2010 | 
| 5 | 1 | - | 3 | 1 | - | 2010/2011 | 
| 4 | 3 | 1 | - | - | - | 2011/2012 | 
Numbers that have granted a Ph.D. at Faculty
| Total | Fermentation | Pulp,Paper | Agriculture | Chemistry | Engineering | Year | 
| 2 | - | - | 1 | 1 | - | 2009/2010 | 
| 2 | - | - | - | 1 | - | 2010/2011 | 
| 3 | - | 1 | 2 | - | - | 2011/2012 | 
Numbers that being study for a Ph.D. at the Faculty
| Total | Fermentation | Pulp,Paper | Agriculture | Chemistry | Engineering | Year | 
| 6 | - | 1 | 1 | 3 | 1 | 2009/2010 | 
| 2 | - | - | 1 | 1 | - | 2010/2011 | 
| 1 | - | - | - | 1 | - | 2011/2012 | 
Numbers awarded a diploma Faculty
| Egyptian | Foreigners | Egyptian | Foreigners | Egyptian | Foreigners | Egyptian | Foreigners | Egyptian | Foreigners | Egyptian | Foreigners | |
| 1996/1997 | 5 | - | 12 | - | 7 | - | - | - | - | - | 24 | - | 
| 1997/1998 | 7 | 1 Syrian | 9 | - | 7 | - | - | - | - | - | 23 | 1 | 
| 1998/1999 | 12 | - | 12 | 1 Syrian | 6 | 1 Iraqis + 1 Nigerian | - | - | - | - | 30 | 3 | 
| 1999/2000 | 8 | - | 9 | 1 Syrian | 8 | 1 Omani + 1 Mauritanian | - | - | - | - | 25 | 3 | 
| 2000/2001 | 8 | - | 10 | - | 5 | - | - | - | - | - | 23 | - | 
| 2001/2002 | 9 | - | 11 | - | 7 | - | - | - | - | - | 27 | - | 
| 2002/2003 | 7 | - | 10 | - | 6 | - | - | - | - | - | 23 | - | 
| 2003/2004 | 7 | - | 10 | - | 11 | - | - | - | - | - | 28 | - | 
| 2004/2005 | 11 | - | 9 | - | 6 | - | - | - | - | - | 26 | - | 
| 2005/2006 | 9 | - | 9 | - | 6 | - | 5 | - | - | - | 29 | - | 
| 2006/2007 | 7 | - | 12 | - | 5 | - | 4 | - | - | - | 28 | - | 
| 2007/2008 | 5 | - | 13 | - | 4 | - | 5 | - | - | - | 27 | - | 
| 2008/2009 | 9 | - | 9 | - | 5 | - | 4 | - | 5 | - | 32 | - | 
| 2009/2010 | 8 | - | 8 | - | 3 | - | 2 | - | 6 | - | 27 | - | 
| 2010/2011 | 4 | - | 7 | - | 5 | - | 4 | - | 6 | - | 26 | - | 
| 2011/2012 | 6 | - | 7 | - | 6 | - | 2 | - | 5 | - | 26 | 
 
     
          