Academic Courses
Faculty of Computers and Information
Assiut University
Academic Courses
Assiut University
| Semester | Course Code | Course Title | Lecture | Practice | Tutorial | Course Total hours | Written | year work | maximum Tutorial | maximum Total | hours of written exam | Course Attachment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| first | HUM211 | Report Writing | 2H | 1H | 3H | 70 | 30 | 100 | 2 | |||
| first | CS315 | Scientific Computations | 3H | 2H | 5H | 60 | 20 | 20 | 100 | 3 | ||
| first | ELC415 | Elective Course I | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| first | CS411 | Advanced Operating Systems | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| first | INF412 | Data Mining | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| first | CS431 | Project | 2H | 3H | 5H | |||||||
| first | INF311 | System Analysis and Design | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| first | ELC415 | Elective Course I | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| first | CS411 | Advanced Operating Systems | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| first | INF413 | Distributed Database Systems | 3H | 2H | 5H | 60 | 20 | 100 | 3 | |||
| first | IT431 | Project | 2H | 3H | 5H | |||||||
| first | CS412 | Compiler Theory | 3H | 2H | 5H | 60 | 20 | 20 | 100 | 3 | ||
| first | INF413 | Distributed Database Systems | 3H | 2H | 5H | 60 | 20 | 100 | 3 | |||
| first | IT411 | Network Management | 3H | 2H | 5H | 60 | 20 | 100 | 3 | |||
| first | IT431 | Project | 2H | 3H | 5H | |||||||
| first | CS412 | Compiler Theory | 3H | 2H | 5H | 60 | 20 | 20 | 100 | 3 | ||
| first | INF414 | Web Based Information Systems | 3H | 2H | 5H | 60 | 20 | 20 | 100 | 3 | ||
| first | IT411 | Network Management | 3H | 2H | 5H | 60 | 20 | 100 | 3 | |||
| first | CS111 | Introduction to Computers | 3H | 4H | 7H | 60 | 20 | 20 | 100 | 3 | ||
| first | CS413 | Software Verification | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| first | INF414 | Web Based Information Systems | 3H | 2H | 5H | 60 | 20 | 20 | 100 | 3 | ||
| first | IT412 | Network Analysis And Design | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| first | EE111 | Electrical and Electronic Circuits | 3H | 1H | 2H | 6H | 60 | 20 | 20 | 100 | 3 | |
| first | CS413 | Software Verification | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| second | CS423 | Computer Systems Security | 3H | 5H | 60 | 20 | 20 | 100 | 3 | |||
| second | HUM221 | Professional Ethics and Legal Aspects | 2H | 2H | 70 | 30 | 50 | 2 | ||||
| second | INF424 | Geographic Information Systems (GIS) | 3H | 2H | 5H | 60 | 20 | 20 | 100 | 3 | ||
| second | INF321 | Information Systems | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| second | IT422 | Network Security | 3H | 2H | 5H | 70 | 30 | 100 | 3 | |||
| second | CS423 | Computer Systems Security | 3H | 5H | 60 | 20 | 20 | 100 | 3 | 
 
          